Pallflex Air Monitoring Filters
Versatile Filters Uniquely Suited for a Broad Range of Air Monitoring Applications
Useful for high temperature and hot gas air monitoring applications.
Ideal for stack sampling and diesel emissions testing.
Media | Pallflex Emfab Filters | Pallflex Tissuquartz Filters |
Description | Borosilicate microfibers reinforced with woven glass cloth and bonded with PTFE. Flushed with DI water to remove water-soluble residue. Low moisture and low air resistance. Withstands folding for weighing and transport. sampling and stack emission testing. | Binder-free pure quartz offers superior chemical purity. High flow rate and filtration efficiency. Uniquely designed for air monitoring in high temperatures and aggressive atmospheres. |
Filter Media | Borosilicate glass microfibers reinforced with woven glass cloth and bonded with PTFE | Pure quartz, no binder |
Typical Filter Thickness | 178 um (7 mils) | 432 um (17 mils) |
Typical Filter Weight | 5.0 mg/cm2 | 5.8 mg/cm2 |
Typical Aerosol Retention Following ASTM D 2986-95A 0.3 μm (DOP) at 32 L/min/ 100 cm2 filter media | 99.95% | 99.90% |
Typical Air Flow Rate | 68 L/min/cm2 at 0.7 bar (70 kPa, 10 psi) | 73 L/min/cm2 at 0.7 bar (70 kPa, 10 psi) |
Typical Water Flow Rate | 32 mL/min/cm2 at 0.35 bar (35 kPa, 5 psi) | 220 mL/min/cm2 at 0.35 bar (35 kPa, 5 psi) |
Maximum Operating Temperature | Air 260C (500F) | Air 1093C (2000F) |
Ordering information
Pallflex Tissuquartz Filters,2500QAT-UP
Part Number | Description | Pkg |
7200 | 25 mm | 100/pkg |
7201 | 37 mm | 25/pkg |
7202 | 47 mm | 25/pkg |
7205 | 82.6 mm | 25/pkg |
7206 | 85 mm | 25/pkg |
7187 | 87.5 mm | 25/pkg |
7203 | 90 mm | 25/pkg |
7207 | 102 mm | 25/pkg |
7250 | 110 mm | 25/pkg |
7204 | 8 x 10 in. | 25/pkg |
Non-Heat-Treated Quartz Filters, 2500 QAO-UP
Part Number | Description | Pkg |
7194 | 47mm | 25/pkg |
Follow Us
Copyright ? Beijing Heclife Technology Co.,Ltd. All rights reserved